AEST ↔ KST Time Converter
Convert AEST to KST instantly. Australian Eastern Standard Time is UTC+10 / UTC+11 (AEDT) and Korea Standard Time is UTC+9 — a 1h difference. Enter any time in either field — both are fully editable. Use the ⇄ button to swap directions.
🕐 Live Current Times
⚡ Bidirectional Time Converter
AEST (UTC+10 / UTC+11 (AEDT)) → KST (UTC+9) · Difference: 1h behind (auto-adjusts for DST)
ℹ️ Timezone Details
🤝 Best Meeting Hours Between AEST and KST
Because KST is 1h behind of AEST, use this table to plan calls that fall in reasonable working hours for both sides.
| AEST | KST | Suitability |
|---|---|---|
| 7:00 AM | 6:00 AM | Good — early morning start |
| 8:00 AM | 7:00 AM | Best overlap |
| 9:00 AM | 8:00 AM | Best overlap |
| 10:00 AM | 9:00 AM | Best overlap |
| 11:00 AM | 10:00 AM | Good — late afternoon |
🏙️ Cities Covered by Each Time Zone
Note: AEST observes Daylight Saving Time, so the offset may change seasonally. The live clocks and converter on this page adjust automatically.
📋 Full 24-Hour Conversion Table — AEST to KST
| AEST (12h) | AEST (24h) | KST (12h) | KST (24h) | Day | Type |
|---|---|---|---|---|---|
| 12:00 AM | 00:00 | 11:00 PM | 23:00 | -2 Day | Night |
| 1:00 AM | 01:00 | 12:00 AM | 00:00 | — | Night |
| 2:00 AM | 02:00 | 1:00 AM | 01:00 | — | Night |
| 3:00 AM | 03:00 | 2:00 AM | 02:00 | — | Night |
| 4:00 AM | 04:00 | 3:00 AM | 03:00 | — | Night |
| 5:00 AM | 05:00 | 4:00 AM | 04:00 | — | Night |
| 6:00 AM | 06:00 | 5:00 AM | 05:00 | — | |
| 7:00 AM | 07:00 | 6:00 AM | 06:00 | — | |
| 8:00 AM | 08:00 | 7:00 AM | 07:00 | — | |
| 9:00 AM | 09:00 | 8:00 AM | 08:00 | — | Business |
| 10:00 AM | 10:00 | 9:00 AM | 09:00 | — | Business |
| 11:00 AM | 11:00 | 10:00 AM | 10:00 | — | Business |
| 12:00 PM | 12:00 | 11:00 AM | 11:00 | — | Business |
| 1:00 PM | 13:00 | 12:00 PM | 12:00 | — | Business |
| 2:00 PM | 14:00 | 1:00 PM | 13:00 | — | Business |
| 3:00 PM | 15:00 | 2:00 PM | 14:00 | — | Business |
| 4:00 PM | 16:00 | 3:00 PM | 15:00 | — | Business |
| 5:00 PM | 17:00 | 4:00 PM | 16:00 | — | Business |
| 6:00 PM | 18:00 | 5:00 PM | 17:00 | — | |
| 7:00 PM | 19:00 | 6:00 PM | 18:00 | — | |
| 8:00 PM | 20:00 | 7:00 PM | 19:00 | — | |
| 9:00 PM | 21:00 | 8:00 PM | 20:00 | — | |
| 10:00 PM | 22:00 | 9:00 PM | 21:00 | — | Night |
| 11:00 PM | 23:00 | 10:00 PM | 22:00 | — | Night |
Note: this table uses a fixed offset. During Daylight Saving Time the difference may change — use the live converter above which adjusts automatically.
🔗 Related Converters
💡 How to Convert AEST to KST
❓ FAQ — AEST to KST
What is the time difference between AEST and KST?
Korea Standard Time (KST) is 1h behind of Australian Eastern Standard Time (AEST).
How do I convert AEST to KST?
Use the converter above — type any time in the AEST field and the KST result appears instantly. You can also refer to the 24-hour table on this page.
Is KST ahead or behind AEST?
Korea Standard Time (KST) is 1h behind of Australian Eastern Standard Time (AEST).
How do I convert KST back to AEST?
Simply type in the KST field in the bidirectional converter above — it works in both directions. Or visit the dedicated KST to AEST converter page.
What is the best overlap time for meetings between AEST and KST?
Use the meeting hours table above to find windows where both timezones fall within reasonable working hours.