AEST ↔ MST Time Converter
Convert AEST to MST instantly. Australian Eastern Standard Time is UTC+10 / UTC+11 (AEDT) and Mountain Standard Time is UTC-7 / UTC-6 (MDT) — a 17h difference. Enter any time in either field — both are fully editable. Use the ⇄ button to swap directions.
🕐 Live Current Times
⚡ Bidirectional Time Converter
AEST (UTC+10 / UTC+11 (AEDT)) → MST (UTC-7 / UTC-6 (MDT)) · Difference: 17h behind (auto-adjusts for DST)
ℹ️ Timezone Details
🤝 Best Meeting Hours Between AEST and MST
Because MST is 17h behind of AEST, use this table to plan calls that fall in reasonable working hours for both sides.
| AEST | MST | Suitability |
|---|---|---|
| 7:00 AM | 2:00 PM | Good — early morning start |
| 8:00 AM | 3:00 PM | Best overlap |
| 9:00 AM | 4:00 PM | Best overlap |
| 10:00 AM | 5:00 PM | Best overlap |
| 11:00 AM | 6:00 PM | Good — late afternoon |
🏙️ Cities Covered by Each Time Zone
Note: AEST observes Daylight Saving Time and MST observes Daylight Saving Time, so the offset may change seasonally. The live clocks and converter on this page adjust automatically.
📋 Full 24-Hour Conversion Table — AEST to MST
| AEST (12h) | AEST (24h) | MST (12h) | MST (24h) | Day | Type |
|---|---|---|---|---|---|
| 12:00 AM | 00:00 | 7:00 AM | 07:00 | -2 Day | Night |
| 1:00 AM | 01:00 | 8:00 AM | 08:00 | -2 Day | Night |
| 2:00 AM | 02:00 | 9:00 AM | 09:00 | -2 Day | Night |
| 3:00 AM | 03:00 | 10:00 AM | 10:00 | -2 Day | Night |
| 4:00 AM | 04:00 | 11:00 AM | 11:00 | -2 Day | Night |
| 5:00 AM | 05:00 | 12:00 PM | 12:00 | -2 Day | Night |
| 6:00 AM | 06:00 | 1:00 PM | 13:00 | -2 Day | |
| 7:00 AM | 07:00 | 2:00 PM | 14:00 | -2 Day | |
| 8:00 AM | 08:00 | 3:00 PM | 15:00 | -2 Day | |
| 9:00 AM | 09:00 | 4:00 PM | 16:00 | -2 Day | Business |
| 10:00 AM | 10:00 | 5:00 PM | 17:00 | -2 Day | Business |
| 11:00 AM | 11:00 | 6:00 PM | 18:00 | -2 Day | Business |
| 12:00 PM | 12:00 | 7:00 PM | 19:00 | -2 Day | Business |
| 1:00 PM | 13:00 | 8:00 PM | 20:00 | -2 Day | Business |
| 2:00 PM | 14:00 | 9:00 PM | 21:00 | -2 Day | Business |
| 3:00 PM | 15:00 | 10:00 PM | 22:00 | -2 Day | Business |
| 4:00 PM | 16:00 | 11:00 PM | 23:00 | -2 Day | Business |
| 5:00 PM | 17:00 | 12:00 AM | 00:00 | — | Business |
| 6:00 PM | 18:00 | 1:00 AM | 01:00 | — | |
| 7:00 PM | 19:00 | 2:00 AM | 02:00 | — | |
| 8:00 PM | 20:00 | 3:00 AM | 03:00 | — | |
| 9:00 PM | 21:00 | 4:00 AM | 04:00 | — | |
| 10:00 PM | 22:00 | 5:00 AM | 05:00 | — | Night |
| 11:00 PM | 23:00 | 6:00 AM | 06:00 | — | Night |
Note: this table uses a fixed offset. During Daylight Saving Time the difference may change — use the live converter above which adjusts automatically.
🔗 Related Converters
💡 How to Convert AEST to MST
❓ FAQ — AEST to MST
What is the time difference between AEST and MST?
Mountain Standard Time (MST) is 17h behind of Australian Eastern Standard Time (AEST).
How do I convert AEST to MST?
Use the converter above — type any time in the AEST field and the MST result appears instantly. You can also refer to the 24-hour table on this page.
Is MST ahead or behind AEST?
Mountain Standard Time (MST) is 17h behind of Australian Eastern Standard Time (AEST).
How do I convert MST back to AEST?
Simply type in the MST field in the bidirectional converter above — it works in both directions. Or visit the dedicated MST to AEST converter page.
What is the best overlap time for meetings between AEST and MST?
Use the meeting hours table above to find windows where both timezones fall within reasonable working hours.