AEST ↔ PST Time Converter
Convert AEST to PST instantly. Australian Eastern Standard Time is UTC+10 / UTC+11 (AEDT) and Pacific Standard Time is UTC-8 / UTC-7 (PDT) — a 18h difference. Enter any time in either field — both are fully editable. Use the ⇄ button to swap directions.
🕐 Live Current Times
⚡ Bidirectional Time Converter
AEST (UTC+10 / UTC+11 (AEDT)) → PST (UTC-8 / UTC-7 (PDT)) · Difference: 18h behind (auto-adjusts for DST)
ℹ️ Timezone Details
🤝 Best Meeting Hours Between AEST and PST
Because PST is 18h behind of AEST, use this table to plan calls that fall in reasonable working hours for both sides.
| AEST | PST | Suitability |
|---|---|---|
| 7:00 AM | 1:00 PM | Good — early morning start |
| 8:00 AM | 2:00 PM | Best overlap |
| 9:00 AM | 3:00 PM | Best overlap |
| 10:00 AM | 4:00 PM | Best overlap |
| 11:00 AM | 5:00 PM | Good — late afternoon |
🏙️ Cities Covered by Each Time Zone
Note: AEST observes Daylight Saving Time and PST observes Daylight Saving Time, so the offset may change seasonally. The live clocks and converter on this page adjust automatically.
📋 Full 24-Hour Conversion Table — AEST to PST
| AEST (12h) | AEST (24h) | PST (12h) | PST (24h) | Day | Type |
|---|---|---|---|---|---|
| 12:00 AM | 00:00 | 6:00 AM | 06:00 | -2 Day | Night |
| 1:00 AM | 01:00 | 7:00 AM | 07:00 | -2 Day | Night |
| 2:00 AM | 02:00 | 8:00 AM | 08:00 | -2 Day | Night |
| 3:00 AM | 03:00 | 9:00 AM | 09:00 | -2 Day | Night |
| 4:00 AM | 04:00 | 10:00 AM | 10:00 | -2 Day | Night |
| 5:00 AM | 05:00 | 11:00 AM | 11:00 | -2 Day | Night |
| 6:00 AM | 06:00 | 12:00 PM | 12:00 | -2 Day | |
| 7:00 AM | 07:00 | 1:00 PM | 13:00 | -2 Day | |
| 8:00 AM | 08:00 | 2:00 PM | 14:00 | -2 Day | |
| 9:00 AM | 09:00 | 3:00 PM | 15:00 | -2 Day | Business |
| 10:00 AM | 10:00 | 4:00 PM | 16:00 | -2 Day | Business |
| 11:00 AM | 11:00 | 5:00 PM | 17:00 | -2 Day | Business |
| 12:00 PM | 12:00 | 6:00 PM | 18:00 | -2 Day | Business |
| 1:00 PM | 13:00 | 7:00 PM | 19:00 | -2 Day | Business |
| 2:00 PM | 14:00 | 8:00 PM | 20:00 | -2 Day | Business |
| 3:00 PM | 15:00 | 9:00 PM | 21:00 | -2 Day | Business |
| 4:00 PM | 16:00 | 10:00 PM | 22:00 | -2 Day | Business |
| 5:00 PM | 17:00 | 11:00 PM | 23:00 | -2 Day | Business |
| 6:00 PM | 18:00 | 12:00 AM | 00:00 | — | |
| 7:00 PM | 19:00 | 1:00 AM | 01:00 | — | |
| 8:00 PM | 20:00 | 2:00 AM | 02:00 | — | |
| 9:00 PM | 21:00 | 3:00 AM | 03:00 | — | |
| 10:00 PM | 22:00 | 4:00 AM | 04:00 | — | Night |
| 11:00 PM | 23:00 | 5:00 AM | 05:00 | — | Night |
Note: this table uses a fixed offset. During Daylight Saving Time the difference may change — use the live converter above which adjusts automatically.
🔗 Related Converters
💡 How to Convert AEST to PST
❓ FAQ — AEST to PST
What is the time difference between AEST and PST?
Pacific Standard Time (PST) is 18h behind of Australian Eastern Standard Time (AEST).
How do I convert AEST to PST?
Use the converter above — type any time in the AEST field and the PST result appears instantly. You can also refer to the 24-hour table on this page.
Is PST ahead or behind AEST?
Pacific Standard Time (PST) is 18h behind of Australian Eastern Standard Time (AEST).
How do I convert PST back to AEST?
Simply type in the PST field in the bidirectional converter above — it works in both directions. Or visit the dedicated PST to AEST converter page.
What is the best overlap time for meetings between AEST and PST?
Use the meeting hours table above to find windows where both timezones fall within reasonable working hours.