AWST ↔ GMT Time Converter
Convert AWST to GMT instantly. Australian Western Standard Time is UTC+8 and Greenwich Mean Time is UTC+0 / UTC+1 (BST) — a 8h difference. Enter any time in either field — both are fully editable. Use the ⇄ button to swap directions.
🕐 Live Current Times
⚡ Bidirectional Time Converter
AWST (UTC+8) → GMT (UTC+0 / UTC+1 (BST)) · Difference: 8h behind (auto-adjusts for DST)
ℹ️ Timezone Details
🤝 Best Meeting Hours Between AWST and GMT
Because GMT is 8h behind of AWST, use this table to plan calls that fall in reasonable working hours for both sides.
| AWST | GMT | Suitability |
|---|---|---|
| 7:00 AM | 11:00 PM | Good — early morning start |
| 8:00 AM | 12:00 AM | Best overlap |
| 9:00 AM | 1:00 AM | Best overlap |
| 10:00 AM | 2:00 AM | Best overlap |
| 11:00 AM | 3:00 AM | Good — late afternoon |
🏙️ Cities Covered by Each Time Zone
Note: GMT observes Daylight Saving Time, so the offset may change seasonally. The live clocks and converter on this page adjust automatically.
📋 Full 24-Hour Conversion Table — AWST to GMT
| AWST (12h) | AWST (24h) | GMT (12h) | GMT (24h) | Day | Type |
|---|---|---|---|---|---|
| 12:00 AM | 00:00 | 4:00 PM | 16:00 | -2 Day | Night |
| 1:00 AM | 01:00 | 5:00 PM | 17:00 | -2 Day | Night |
| 2:00 AM | 02:00 | 6:00 PM | 18:00 | -2 Day | Night |
| 3:00 AM | 03:00 | 7:00 PM | 19:00 | -2 Day | Night |
| 4:00 AM | 04:00 | 8:00 PM | 20:00 | -2 Day | Night |
| 5:00 AM | 05:00 | 9:00 PM | 21:00 | -2 Day | Night |
| 6:00 AM | 06:00 | 10:00 PM | 22:00 | -2 Day | |
| 7:00 AM | 07:00 | 11:00 PM | 23:00 | -2 Day | |
| 8:00 AM | 08:00 | 12:00 AM | 00:00 | — | |
| 9:00 AM | 09:00 | 1:00 AM | 01:00 | — | Business |
| 10:00 AM | 10:00 | 2:00 AM | 02:00 | — | Business |
| 11:00 AM | 11:00 | 3:00 AM | 03:00 | — | Business |
| 12:00 PM | 12:00 | 4:00 AM | 04:00 | — | Business |
| 1:00 PM | 13:00 | 5:00 AM | 05:00 | — | Business |
| 2:00 PM | 14:00 | 6:00 AM | 06:00 | — | Business |
| 3:00 PM | 15:00 | 7:00 AM | 07:00 | — | Business |
| 4:00 PM | 16:00 | 8:00 AM | 08:00 | — | Business |
| 5:00 PM | 17:00 | 9:00 AM | 09:00 | — | Business |
| 6:00 PM | 18:00 | 10:00 AM | 10:00 | — | |
| 7:00 PM | 19:00 | 11:00 AM | 11:00 | — | |
| 8:00 PM | 20:00 | 12:00 PM | 12:00 | — | |
| 9:00 PM | 21:00 | 1:00 PM | 13:00 | — | |
| 10:00 PM | 22:00 | 2:00 PM | 14:00 | — | Night |
| 11:00 PM | 23:00 | 3:00 PM | 15:00 | — | Night |
Note: this table uses a fixed offset. During Daylight Saving Time the difference may change — use the live converter above which adjusts automatically.
🔗 Related Converters
💡 How to Convert AWST to GMT
❓ FAQ — AWST to GMT
What is the time difference between AWST and GMT?
Greenwich Mean Time (GMT) is 8h behind of Australian Western Standard Time (AWST).
How do I convert AWST to GMT?
Use the converter above — type any time in the AWST field and the GMT result appears instantly. You can also refer to the 24-hour table on this page.
Is GMT ahead or behind AWST?
Greenwich Mean Time (GMT) is 8h behind of Australian Western Standard Time (AWST).
How do I convert GMT back to AWST?
Simply type in the GMT field in the bidirectional converter above — it works in both directions. Or visit the dedicated GMT to AWST converter page.
What is the best overlap time for meetings between AWST and GMT?
Use the meeting hours table above to find windows where both timezones fall within reasonable working hours.